Side-by-side comparison
The VIEWPixx 12-bit monitor has been discontinued as of January 2024. For more details, contact sales@vpixx.com.
VIEWPixx | VIEWPixx /3D | VIEWPixx /EEG | Consumer LCD | |
---|---|---|---|---|
GENERAL | ||||
Ideal for | Rich colour images and fine gradients, static displays | Dynamic, high-contrast moving stimuli; 3D stimuli | Dynamic, high-contrast moving stimuli | – |
Resolution | 1920 x 1200 @120 Hz | 1920 x 1080 @120 Hz | 1920 x 1080 @120 Hz | Various |
Pixel response time |
|
|
| variable, typically >7 ms |
Scanning backlight | Optional; not recommended | Optional; recommended | Default operation | None |
LCD TECHNOLOGY | ||||
Backlight Technology | RGB LED | RGB LED | White LED | White LED or CCFL |
Panel Technology | IPS | TN | TN | Typically IPS, sometimes TN |
Bit depth | 8 bits, up to 12 bits in custom video mode | 8 bits, up to 10 bits in custom video mode | 8 bits | 8 bits |
Colour gamut | Wide | Wide | Medium | Medium – Narrow |
Display colour uniformity | 95% | 95% | 90% | <80% typical |
Display luminance uniformity | 95% | 95% | 95% | <80% typical |
Factory white point | Yes | Yes | No | No |
DATA AND I/O SYNCHRONIZATION | ||||
Digital I/O | Yes | Yes | Digital out only | No |
Analog I/O | Yes* | Yes* | No | No |
Audio I/O | Yes* | Yes* | No | No |
Pixel Mode | Yes | Yes | Yes | No |
Matlab/Python software support | Yes | Yes | No | No |
*Prior to September 2023, “Lite” units sold by VPixx Technologies did not include these systems. If you would like to upgrade a legacy Lite system, please contact sales@vpixx.com with your product serial code for pricing and details.
In this guide we covered some of the rationale for creating CRT replacement monitors, and in particular, recreating the scanning illumination pattern that originated with CRT raster scans.
The VIEWPixx /3D has a fast pixel response time, and is ideal for dynamic and high contrast 2D and 3D stimuli with minimal motion blurring.
Similar to the VIEWPixx /3D, the VIEWPixx /EEG provides crisp transitions with minimal blur and is ideal for high contrast or moving displays.
The VIEWPixx /3D also has an onboard data acquisition system and synchronization hub for full experimental control, while the VIEWPixx /EEG has an out-of-the-box digital output triggering system based on Pixel Mode.
Still have questions about what monitor is best for your research, or interested in getting a quote? Reach out to us at scientist@vpixx.com. Our team of trained scientists are happy to provide you with more details and consult with you about what system is best for your needs.